<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SHIVSPIX Team USA</title>
	<atom:link href="http://shivspix.com/usa/feed/" rel="self" type="application/rss+xml" />
	<link>http://shivspix.com/usa</link>
	<description></description>
	<lastBuildDate>Sat, 03 Sep 2011 15:40:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>11th</title>
		<link>http://shivspix.com/usa/team-usa/11th/</link>
		<comments>http://shivspix.com/usa/team-usa/11th/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 15:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rowers]]></category>
		<category><![CDATA[TEAM USA]]></category>
		<category><![CDATA[World Championships]]></category>

		<guid isPermaLink="false">http://shivspix.com/usa/?p=1713</guid>
		<description><![CDATA[The end result is what matters here, not how hard you tried, and so with the deepest respect to my competitors, and with the full appreciation of just how hard I tried, I can say with authority that it really, really sucked. - Brian de Regt]]></description>
			<content:encoded><![CDATA[<div>
<p><img class="alignleft size-full wp-image-1718" title="SHIVSPIX-2011-8-August-31-Brian-2" src="http://shivspix.com/usa/wp-content/uploads/2011/09/SHIVSPIX-2011-8-August-31-Brian-2.jpg" alt="" width="200" height="200" />11<sup>th</sup>. It doesn’t seem like a particularly important number when it’s just sitting there, all alone, lacking any sort of context. Just two ones, thrown together, hanging out, minding their own business. Of course, once you start to fill in the blanks, the weight of 11<sup>th</sup> makes itself known. At the 2010 World Championships in Karapiro, my partner and I finished 11<sup>th</sup>, a result that was meaningful only in that if we were able to repeat that performance, we would be able to claim an Olympic spot for the US in the lightweight men’s double. I’ve spent the past year training with that in mind. There were other markers along the way, improvements in erg times and in the weight room, speed in the single and the double, winning NSR2 and racing well at World Cups.</p>
<p>But at the end of the day, 11<sup>th</sup> was the goal of the year, and this year we missed the mark.</p>
<p>As I starting writing this, it seemed to be turning into an argument about why we’re still really good, how we did everything we could to get into the A/B semifinal, how, like seriously guys, come on, we’re really pretty good! But that’s not where I meant to go, so (previous sentence excluded), I’ll move on to my point – failing really sucks.</p>
<p>Like it or not, I’m not racing in the Little League of rowing. The World Championships are the highest level of competition in rowing, and within the Olympic-class lightweight events, the margins are vanishingly small. We’re all the same weight, most of us are using the same equipment, and so any differences in speed are due to fine examples of rowing, raw fitness, and more often than not, brass balls. Coming into the 2011 Worlds, I felt that we had made meaningful changes to at least two of those three categories, with the understanding that all the events here are getting more competitive with Olympic spots up for grabs. We were rowing cleaner, pulling harder than last year, and certainly seemed to be going faster.</p>
<p><img class="alignright size-full wp-image-1716" title="SHIVSPIX-2011-8-August-31-Brian-1" src="http://shivspix.com/usa/wp-content/uploads/2011/09/SHIVSPIX-2011-8-August-31-Brian-1.jpg" alt="" width="300" height="141" />Unfortunately the realization that it’s not enough usually comes at a pretty crappy time, and for me it was a couple strokes shy of the finish line in the quarterfinal, four seconds down on the Portuguese. The end result is what matters here, not how hard you tried, and so with the deepest respect to my competitors, and with the full appreciation of just how hard I tried, I can say with authority that it really, really sucked.</p>
<p>Fortunately, the dream ain’t dead. There are two more spots up for grabs in the lightweight double this coming summer in Lucerne at the ominously named Last Chance Qualifier. While it’s hard to peg exactly what you did right and what you did wrong, there are some clear areas of improvement, and while it would have been nice to spend this next year training knowing that the US had a slot, this could be the kick in the ass that I needed to push through to the next level of speed.</p>
<p>Congrats to all the US crews, and, grudgingly, crews from other countries, who secured slots in the Olympics.</p>
<p style="text-align: right;"><em><strong>- Brian de Regt, USA 2011 LM2x</strong></em></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://shivspix.com/usa/team-usa/11th/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scott Gault and Brett Newlin discuss the USA M4-</title>
		<link>http://shivspix.com/usa/interviews/scott-gault-and-brett-newlin-discuss-the-usa-m4/</link>
		<comments>http://shivspix.com/usa/interviews/scott-gault-and-brett-newlin-discuss-the-usa-m4/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 16:07:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INTERVIEWS]]></category>
		<category><![CDATA[TEAM USA]]></category>
		<category><![CDATA[World Championships]]></category>

		<guid isPermaLink="false">http://shivspix.com/usa/?p=1705</guid>
		<description><![CDATA[The USA Men&#8217;s four had a great race yesterday. Scott Gault and Brett Newlin of the M4- give a recap of the race, and share their take on the event. shivs]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1678" title="SHIVSPIX 2011 - Scott Gault and Brett Newlin" src="http://shivspix.com/wp-content/uploads/2011/09/SHIVSPIX2011-Worlds-USA-Scott-and-Brett-150x150.jpg" alt="" width="120" height="120" />The USA Men&#8217;s four had a great race yesterday. Scott Gault and Brett Newlin of the M4- give a recap of the race, and share their take on the event.</p>
<p>shivs</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fshivspix.com%2Fusa%2Finterviews%2Fscott-gault-and-brett-newlin-discuss-the-usa-m4%2F&amp;title=Scott%20Gault%20and%20Brett%20Newlin%20discuss%20the%20USA%20M4-"><img src="http://shivspix.com/usa/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://shivspix.com/usa/interviews/scott-gault-and-brett-newlin-discuss-the-usa-m4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://shivspix.com/wp-content/uploads/2011/09/Scott-and-Brett-M4-Rep-Recap.mp3" length="3990465" type="audio/mpeg" />
		</item>
		<item>
		<title>The Morning After&#8230;Olympic Qualification</title>
		<link>http://shivspix.com/usa/team-usa/the-morning-after-olympic-qualification/</link>
		<comments>http://shivspix.com/usa/team-usa/the-morning-after-olympic-qualification/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 09:57:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rowers]]></category>
		<category><![CDATA[TEAM USA]]></category>
		<category><![CDATA[World Championships]]></category>

		<guid isPermaLink="false">http://shivspix.com/usa/?p=1697</guid>
		<description><![CDATA[Qualification changes things. It adds a dimension to racing and advancement at the World Championships that just isn't present the the other two years of the quadrennium. - Megan Kalmoe]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1701" title="SHIVSPIX2011-Worlds-USA-Kalmoe" src="http://shivspix.com/usa/wp-content/uploads/2011/09/SHIVSPIX2011-Worlds-USA-Kalmoe.jpg" alt="" width="200" height="200" />We are approaching the end of our 2011 season in the W4X, as our Grand Final is upon us tomorrow. It&#8217;s been an interesting year&#8211;the Team is bigger, faster and stronger than any I&#8217;ve ever seen. To be a part of this year&#8217;s World Championship Team is pretty special; if you&#8217;ve made it to Bled for the USA Women, it means you&#8217;re going fast. Really fast.</p>
<p>As in every pre-Olympic year, this year&#8217;s Team carries with it the additional responsibility of qualifying events for the upcoming Olympic Games. With Finals beginning tomorrow, some crews have already faced elimination from this year&#8217;s qualification pool and will have to try again next year in Lucerne to grab the few remaining spots for London. My crew and I had the honor of being the first USA crew to qualify a boat for London with our performance in yesterday&#8217;s Rep. As the top seven quads at this year&#8217;s World Championships punch tickets for 2012, our advancement to the A Final guarantees at least a 6th place finish for us, and more importantly that a women&#8217;s quad from the United States will line up to race for medals in London. We may not be the four athletes sitting in those seats, but the point is that four United States athletes will have the opportunity.</p>
<p>Qualification changes things. It adds a dimension to racing and advancement at the World Championships that just isn&#8217;t present the the other two years of the quadrennium. While my personal philosophy is not to let anything&#8211;qualification included&#8211;change who you are as a racer or a teammate when it comes time to put it on the line, this is a hard one to ignore. In our meeting the night before our Rep, it was one of the last things we talked about as a group. We kept it brief, but I wanted to make sure that the four of us acknowledged that we had the opportunity to qualify the boat the following day; that it was an important part of what we were here to do; and that we weren&#8217;t going to let it affect our race plan. We were still going to race hard, make the Final, and then go from there.</p>
<p>That having been said, as we closed ther last 350 meters in our Rep and we were a seat up on GB and down one to China, I was thinking only one thing: <em>QUALIFY</em>. It was what got me through the last strokes of our piece.</p>
<p>My coach in college always used to say: &#8220;Race hard, all the way to the line. Stay focused on what you can do in your boat. And when you cross the line, look up and see what place you got. That&#8217;s all you can do.&#8221; When we crossed the line yesterday, I didn&#8217;t know if we had crossed first, second or third. But without seeing the results board, I pounded on the side of the boat and yelled, &#8220;Yeah USA!&#8221; to my crew. We raced tough against some very fast crews all the way down the course. We pushed the pace and forced other crews to react to us. As a young crew with not a lot of experience, it was a great step for us, and something that not many US Women&#8217;s sculling crews have been able to do. With or without the result, we had a great race Looking up and seeing USA in first position on the results board was just the cherry on top.</p>
<p>Now that the dust has settled and our Final for tomorrow is set, the attitude isn&#8217;t different, but it is amplified. The most important part of our job here is done, and I can say that with that comes a significant sense of relief. Now we get to line up with the five other fastest crews in the world and do it all over again, without the pressure of qualifying the boat for next year&#8217;s Team. Tomorrow we&#8217;re racing for medals.</p>
<p>Now the fun starts.</p>
<p>Long Live the Dream,</p>
<p style="text-align: right;"><em><strong>- Megan Kalmoe, USA 2011 W4x</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://shivspix.com/usa/team-usa/the-morning-after-olympic-qualification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The M8+ Event</title>
		<link>http://shivspix.com/usa/interviews/m8-event/</link>
		<comments>http://shivspix.com/usa/interviews/m8-event/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 09:24:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INTERVIEWS]]></category>
		<category><![CDATA[TEAM USA]]></category>
		<category><![CDATA[World Championships]]></category>

		<guid isPermaLink="false">http://shivspix.com/usa/?p=1687</guid>
		<description><![CDATA[The M8+ has always been a very special event. Here, Bryan Volpenhein previews the M8+ races, and shares his thoughts on what makes the event special and what it takes to win it.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1689" title="SHIVSPIX 2011-Worlds-USA-M8+" src="http://shivspix.com/usa/wp-content/uploads/2011/09/SHIVSPIX2011-Worlds-USA-M8+-150x150.jpg" alt="" width="150" height="150" />The M8+ has always been a very special event. Here, Bryan Volpenhein previews the M8+ races, and shares his thoughts on what makes the event special and what it takes to win it.</p>
<p>shivs</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://shivspix.com/usa/interviews/m8-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://shivspix.com/wp-content/uploads/2011/09/M8+-Explained-1.mp3" length="3499485" type="audio/mpeg" />
		</item>
		<item>
		<title>Worlds Preview with Bryan Volpenhein</title>
		<link>http://shivspix.com/usa/uncategorized/worlds-preview-with-bryan-volpenhein/</link>
		<comments>http://shivspix.com/usa/uncategorized/worlds-preview-with-bryan-volpenhein/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 05:06:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INTERVIEWS]]></category>
		<category><![CDATA[TEAM USA]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[World Championships]]></category>

		<guid isPermaLink="false">http://shivspix.com/usa/?p=1677</guid>
		<description><![CDATA[Bryan Volpenhein, US Lightweight coach and Head Coach of the Oklahoma City High Performance Training Center (not to mention two-time Olympic medalist) gives us a taste for what to expect from the week ahead at the 2011 World Championships.]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1629 alignleft" title="SHIVSPIX-2011- Bryan Volpenhein" src="http://shivspix.com/wp-content/uploads/2011/08/SHIVSPIX-2011-Worlds-Volp-Preview-1.jpg" alt="" width="126" height="126" />Bryan Volpenhein, US Lightweight coach and Head Coach of the Oklahoma City High Performance Training Center (not to mention two-time Olympic medalist) gives us a taste for what to expect from the week ahead at the 2011 World Championships. Click the arrow below to hear his take.</p>
<p>shivs</p>
]]></content:encoded>
			<wfw:commentRss>http://shivspix.com/usa/uncategorized/worlds-preview-with-bryan-volpenhein/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://shivspix.com/wp-content/uploads/2011/08/Volp-Preview.mp3" length="5723090" type="audio/mpeg" />
		</item>
		<item>
		<title>Traveling as a Lightweight</title>
		<link>http://shivspix.com/usa/team-usa/traveling-as-a-lightweight/</link>
		<comments>http://shivspix.com/usa/team-usa/traveling-as-a-lightweight/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 17:48:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rowers]]></category>
		<category><![CDATA[TEAM USA]]></category>
		<category><![CDATA[World Championships]]></category>

		<guid isPermaLink="false">http://shivspix.com/usa/?p=1647</guid>
		<description><![CDATA[Any kind of traveling is tough as a lightweight, but air cross-continental travel can be brutal.  ]]></description>
			<content:encoded><![CDATA[<div>
<p><img class="alignleft size-full wp-image-1663" title="SHIVSPIX - Jimmy Sopko and Food" src="http://shivspix.com/usa/wp-content/uploads/2011/08/Shivspix-2009-08-30-Worlds-Poznan-160.jpg" alt="" width="198" height="198" />Any kind of traveling is tough as a lightweight, but air cross-continental travel can be brutal.  Airports are littered with calorie rich goodies.  If you talk to any rower they will tell you that most lightweights have a serious sweet tooth.  I, from experience can tell you it is a mental challenge to not inhale sweets all day.</p>
</div>
<p>To avoid this predicament I have learned to travel prepared.  If I do not bring some food along I WILL end up snacking on trail mix, candy or tuna salad sandwiches (tuna salad in airports is mostly mayonnaise).  Trail mix may sound great too, but it is loaded with fat that does not make weighing in 2 hours prior to racing easy.  So I bring fruit, vegetables and premade sandwiches.  This trip was a pretty good one.  I had an apple, a crown of broccoli and baby carrots.  Obviously, I don’t think many people could last an entire trip on those foods alone so I do eat some airplane food.</p>
<p><img class="alignright size-full wp-image-1649" src="http://shivspix.com/usa/wp-content/uploads/2011/08/veggieplatter1.jpg" alt="" width="280" height="210" /></p>
<p>Airplane food can be very dangerous.  It’s mass produced food, which I’ve had plenty of while in the navy, meaning it’s probably not healthy.  However, there are healthier versions.  I choose to not eat quite a bit of it as well.  Last night’s flight was a choice of bbq chicken and vegetable pasta.  I went with pasta.  The meal came with pasta, salad, bread, crackers, cheese, ranch dressing and a brownie.  I ate most of the pasta, the salad without the dressing (Tim McLaren would be proud), a little bread and of course the brownie.  There are a lot of bad calories in ranch dressing and the cheese that I don’t need.  The brownie is not the healthiest choice, but everyone needs a vice&#8230;.</p>
<p>The best part about this entire process is the looks you get from fellow travelers. <strong><a title="Travelling as a Lightweight" href="http://2011uslm8.blogspot.com/2011/08/traveling-as-lightweight.html" target="_blank">(Click here to read the rest of Jimmy&#8217;s blog)</a></strong></p>
<p style="text-align: right;"><em><strong>- Jimmy Sopko, 2011 USA LM8+</strong></em></p>
<p style="text-align: left;"><em><strong><span style="color: #888888;"><a title="LM8+ First Giving" href="http://www.firstgiving.com/2010lm8"><img class="alignleft size-full wp-image-1358" style="border: 10px solid black;" title="First Giving" src="http://shivspix.com/usa/wp-content/uploads/2010/10/first_giving_logo.gif" alt="" width="216" height="45" /></a>Please consider supporting the USA LM8+ on their journey to the World Championships. Not all boats are funded and many athletes pay the costs to represent our rowing community from their own savings. Please consider making a donation at</span> </strong><strong><a title="First Giving" href="http://www.firstgiving.com/fundraiser/2011uslm8/2011uslm8" target="_blank">http://www.firstgiving.com/fundraiser/2011uslm8/2011uslm8</a><span style="color: #888888;">. Every little bit helps.- shivs</span><br />
</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://shivspix.com/usa/team-usa/traveling-as-a-lightweight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team USA at Henley Royal Regatta: July 1, 2011</title>
		<link>http://shivspix.com/usa/events/team-usa-at-henley-royal-regatta/</link>
		<comments>http://shivspix.com/usa/events/team-usa-at-henley-royal-regatta/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 21:37:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EVENTS]]></category>
		<category><![CDATA[Henley Royal Regatta]]></category>
		<category><![CDATA[TEAM USA]]></category>

		<guid isPermaLink="false">http://shivspix.com/usa/?p=1638</guid>
		<description><![CDATA[Team USA races at Henley Royal Regatta on July 1, 2011]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="590" height="442"><param name="movie" value="http://www.photoshelter.com/swf/CSlideShow.swf?feedSRC=http%3A//shivspix.photoshelter.com/gallery/Henley-Royal-Regatta-2011-Team-USA-July-1/G0000xMg.MxWtOpk%3Ffeed%3Djson"></param><param name="wmode" value="opaque"></param><param name="allowScriptAccess" value="always"></param><param name="allowFullScreen" value="false"></param><param name="bgColor" value="#000000"></param><param name="flashvars" value="target=_self&#038;f_l=t&#038;f_fscr=f&#038;f_tb=t&#038;f_bb=t&#038;f_bbl=f&#038;f_fss=f&#038;f_2up=f&#038;f_crp=f&#038;f_wm=t&#038;f_s2f=t&#038;f_emb=f&#038;f_cap=t&#038;f_sln=t&#038;imgT=casc&#038;cred=iptc&#038;trans=xfade&#038;f_link=t&#038;f_smooth=f&#038;f_mtrx=t&#038;tbs=5000&#038;f_ap=t&#038;f_up=f"></param><!--[if !IE]><!--><object type="application/x-shockwave-flash" data="http://www.photoshelter.com/swf/CSlideShow.swf?feedSRC=http%3A//shivspix.photoshelter.com/gallery/Henley-Royal-Regatta-2011-Team-USA-July-1/G0000xMg.MxWtOpk%3Ffeed%3Djson" width="590" height="442" ><param name="wmode" value="opaque"></param><param name="allowScriptAccess" value="always"></param><param name="allowFullScreen" value="false"></param><param name="bgColor" value="#000000"></param><param name="flashvars" value="target=_self&#038;f_l=t&#038;f_fscr=f&#038;f_tb=t&#038;f_bb=t&#038;f_bbl=f&#038;f_fss=f&#038;f_2up=f&#038;f_crp=f&#038;f_wm=t&#038;f_s2f=t&#038;f_emb=f&#038;f_cap=t&#038;f_sln=t&#038;imgT=casc&#038;cred=iptc&#038;trans=xfade&#038;f_link=t&#038;f_smooth=f&#038;f_mtrx=t&#038;tbs=5000&#038;f_ap=t&#038;f_up=f"></param><!--<![endif]--><a href="http://shivspix.photoshelter.com/gallery/Henley-Royal-Regatta-2011-Team-USA-July-1/G0000xMg.MxWtOpk"><img src="http://www.photoshelter.com/gal-kimg-get/G0000xMg.MxWtOpk/s/590/442" alt="" /></a><!--[if !IE]><!--></object><!--<![endif]--></object><br /><a href="http://shivspix.photoshelter.com/gallery/Henley-Royal-Regatta-2011-Team-USA-July-1/G0000xMg.MxWtOpk">Henley Royal Regatta 2011: Team USA July 1</a> &#8211; Images by <a href="http://shivspix.photoshelter.com">Shivani Parmar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://shivspix.com/usa/events/team-usa-at-henley-royal-regatta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Race for the Ages</title>
		<link>http://shivspix.com/usa/team-usa/a-race-for-the-ages/</link>
		<comments>http://shivspix.com/usa/team-usa/a-race-for-the-ages/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 01:48:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rowers]]></category>
		<category><![CDATA[TEAM USA]]></category>
		<category><![CDATA[World Championships]]></category>

		<guid isPermaLink="false">http://shivspix.com/usa/?p=1621</guid>
		<description><![CDATA["It feels good to go fast! It's been a few years since I've been in the big boat, the men's eight, and I'm happy to be back." - Brett Newlin]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1624" title="Shivspix-2007- Brett Newlin" src="http://shivspix.com/usa/wp-content/uploads/2010/11/Shivspix-2007-9-Sept-2-Brett-Newlin.jpg" alt="" width="180" height="225" />It feels good to go fast!  It&#8217;s been a few years since I&#8217;ve been in the big boat, the men&#8217;s eight, and I&#8217;m happy to be back.  Last year&#8217;s 9th place finish has been looming over the entire US men&#8217;s program like a disappointed father.  When the eight doesn&#8217;t perform, the whole squad feels it.  That&#8217;s why we were rather encouraged leading up to this world championships.  Our rows had been very promising and the group of guys we have in the boat are itching to rid ourselves of the lingering sting of last year&#8217;s disappointment (literally and figuratively: Dan Walsh got stung by a bee during a row in San Diego just prior to leaving for worlds).</p>
<p>Our first race in the heat, we had a decent piece for our first full 2k together as a crew, but it left everyone in the boat a little underwhelmed.  We knew we had more speed to show than a third place finish in this preliminary race, and we were determined to prove it in the repechage.  Fueled by this collective belief and a little desperation to avoid being relegated to the B final for the second year in a row, we asserted ourselves and steadily charged through the race to best both our North American rivals, the Canadians, as well as the home-country favorites New Zealand.  It felt good to finally show some of the speed we knew we possessed.</p>
<p>Now we have a chance to show the defending world champions and the rest of the field that the USA men&#8217;s eight is returning to form in the Grand Final.  We&#8217;ll have Germany, Great Britain, Australia, New Zealand, and the Netherlands to deal with.  Be sure to watch.  It&#8217;s going to be a race for the ages.</p>
<p style="text-align: right;"><em><strong>- Brett Newlin, USA 2010 M8+</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://shivspix.com/usa/team-usa/a-race-for-the-ages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Mental Preparation</title>
		<link>http://shivspix.com/usa/team-usa/on-mental-preparation/</link>
		<comments>http://shivspix.com/usa/team-usa/on-mental-preparation/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 01:42:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rowers]]></category>
		<category><![CDATA[TEAM USA]]></category>
		<category><![CDATA[World Championships]]></category>

		<guid isPermaLink="false">http://shivspix.com/usa/?p=1515</guid>
		<description><![CDATA["We KNOW that we can power through any doubts or pain, because we already visualized it on land!" - Jamie Redman]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1519" title="Shivspix-2010-7-August-Jamie-Redman" src="http://shivspix.com/usa/wp-content/uploads/2010/11/Shivspix-2010-7-August-Jamie-Redman.jpg" alt="" width="231" height="231" />An pre-launch warm up is a staple of our pre-race routine. If we just hopped straight off the bus and into a boat, there’s no way we could row at our maximum power! (Not to mention how sore we’d be the next morning! Ouch!) A light jog or erg, a few calisthenics, some dynamic stretching—our on-land warm up readies our bodies for the upcoming effort.</p>
<p>But rowers aren’t just mindless machines muscling the boat down the course (despite any stories our coxswain might tell you!). We also require some <span style="text-decoration: underline;">mental</span> warm up in order to race at our best. In fact, some coaches might argue that given two crews of equal strength and skill, the crew with the greater mental preparation will almost always prevail.</p>
<p>Positive affirmations, reviewing the race plan, pump-up music—all of these factors help get our mind ready to race. But the most effective part of our mental preparation occurs even before we leave the hotel: visualization.</p>
<p>Visualization is a key part of our routine the night before a race.  We envision ourselves at the starting blocks, cool and relaxed. We picture ourselves in the heart of the race, matching our opponents stroke for stroke. And as we see ourselves powering toward the finish line, we recall the roar of the crowd and the burning in our legs.</p>
<p>By visualizing our race on land, we can remain unperturbed despite any unexpected glitches on race day (the general chaos of the warm-up area can unnerve even an experienced crew!)</p>
<p>So in the last 500 meters, when our legs are burning and our lungs are aching and we see blackness at the edge of our vision, we can ALL remain unfazed. We KNOW that we can power through any doubts or pain, because we already visualized it on land!</p>
<p style="text-align: right;"><em><strong>- Jamie Redman, USA 2010 W8+</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://shivspix.com/usa/team-usa/on-mental-preparation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waiting for the Wind</title>
		<link>http://shivspix.com/usa/team-usa/waiting-for-the-wind/</link>
		<comments>http://shivspix.com/usa/team-usa/waiting-for-the-wind/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 12:18:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rowers]]></category>
		<category><![CDATA[TEAM USA]]></category>
		<category><![CDATA[World Championships]]></category>

		<guid isPermaLink="false">http://shivspix.com/usa/?p=1542</guid>
		<description><![CDATA["Lucky for us, the wind is supposed to die down by the time the Finals roll around on the weekend. But if not, no worries! We have trained in worse." - Jamie Redman]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1544" title="Shivspix-2010-7-August---Jamie-Redman" src="http://shivspix.com/usa/wp-content/uploads/2010/11/Shivspix-2010-7-August-Jamie-Redman1.jpg" alt="" width="216" height="216" />Team USA arrived in New Zealand a little over a week ago, and we have been blessed with glorious rowing conditions &#8211; the flat water and warm temperature, when combined with the beautiful landscape and friendly locals, has made the pre-competition practices almost heavenly.</p>
<p>So when the gentle breeze turns into a blustering gale only hours before the Opening Ceremonies, forgive us if we groan in frustration at Mother Nature’s cruel sense of humor.</p>
<p>However, rowers are experts at waiting out weather-related delays. We stretch, we nap, we play cards, we read… everyone has their favorite way to fend off boredom as we wait for the wind to die down. When officials announced that indeed yes, the course will remain closed for the rest of the afternoon (thus eliminating the possibility of another row), Team USA didn’t miss a beat.</p>
<p>In a planning session this summer, US Rowing decided to send ten rowing machines to New Zealand, in the event that the NZ springtime weather proves temperamental. So even if we can’t go out on the water this afternoon, rest assured that Team USA is maintaining fitness… albeit in the hotel parking lot.</p>
<p>Lucky for us, the wind is supposed to die down by the time the Finals roll around on the weekend. But if not, no worries!  We have trained in worse (think springtime college racing in the Charles River basin!), and we are ready to race in whatever conditions Mother Nature has in store for us!</p>
<p style="text-align: right;"><em><strong>- Jamie Redman, USA 2010 W8+</strong></em></p>
<p style="text-align: left;"><strong><span style="color: #888888;">Check out Jamie&#8217;s new blog site at </span><a href="http://www.jamieredman.wordpress.com/">www.jamieredman.wordpress.com</a><span style="color: #888888;">! &#8211; shivs</span></p>
<p></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://shivspix.com/usa/team-usa/waiting-for-the-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

